| Rank | Movie | Gross | Theaters | Avg.Per | YTD | Distributor |
|---|---|---|---|---|---|---|
| 01 | Star Trek: Into Darkness | $70.2M | 3,868 | $18,140 | $84.0M | Paramount |
| 02 | Iron Man 3 | $36.0M | 4,237 | $8,442 | $338.0M | Disney |
| 03 | The Great Gatsby | $24.0M | 3,550 | $6,743 | $91.0M | Warner Bros. |
| 04 | Pain & Gain | $3.2M | 2,429 | $1,333 | $47.0M | Paramount |
| 05 | The Croods | $3.02M | 2,373 | $1,275 | $177.0M | Fox |
| 06 | 42 | $2.8M | 2,380 | $1,182 | $89.0M | Warner Bros. |
| 07 | Oblivion | $2.3M | 2,077 | $1,125 | $86.0M | Universal |
| 08 | Mud | $2.2M | 960 | $2,322 | $11.6M | Roadside Attractions |
| 09 | Tyler Perry Presents: Peeples | $2.15M | 2,041 | $1,058 | $8.0M | Lionsgate |
| 10 | The Big Wedding | $1.2M | 1,443 | $839 | $20.3M | Lionsgate |
| 11 | Oz the Great and Powerful | $871k | 535 | $1,628 | $231.42M | Disney |
| 12 | G.I. Joe: Retaliation | $580k | 409 | $1,419 | $121.0M | Paramount |
| ")); |