| Rank | Movie | Gross | Theaters | Avg.Per | YTD | Distributor |
|---|---|---|---|---|---|---|
| 01 | Star Trek: Into Darkness | $70.555M | 3,868 | $18,241 | $84.091M | Paramount |
| 02 | Iron Man 3 | $35.182M | 4,237 | $8,304 | $337.073M | Disney |
| 03 | The Great Gatsby | $23.415M | 3,550 | $6,596 | $90.159M | Warner Bros. |
| 04 | Pain & Gain | $3.1M | 2,429 | $1,276 | $46.6M | Paramount |
| 05 | The Croods | $2.75M | 2,373 | $1,159 | $176.75M | Fox |
| 06 | 42 | $2.73M | 2,380 | $1,147 | $88.7M | Warner Bros. |
| 07 | Oblivion | $2.22M | 2,077 | $1,070 | $85.5M | Universal |
| 08 | Mud | $2.16M | 960 | $2,250 | $11.6M | Roadside Attractions |
| 09 | Tyler Perry Presents: Peeples | $2.15M | 2,041 | $1,053 | $7.85M | Lionsgate |
| 10 | The Big Wedding | $1.1M | 1,443 | $762 | $20.2M | Lionsgate |
| 11 | Oz the Great and Powerful | $758k | 535 | $1,417 | $231.2M | Disney |
| 12 | G.I. Joe: Retaliation | $525k | 409 | $1,284 | $120.5M | Paramount |
| ")); |