| Rank | Movie | Gross | Theaters | Avg.Per | YTD | Distributor |
|---|---|---|---|---|---|---|
| 01 | G.I. Joe: Retaliation | $40.5M | 3,719 | $10,891 | $51.0M | Paramount |
| 02 | The Croods | $26.7M | 4,065 | $6,570 | $88.9M | Fox |
| 03 | Tyler Perry's Temptation | $21.6M | 2,047 | $10,572 | $21.6M | Lionsgate |
| 04 | Olympus Has Fallen | $14.1M | 3,106 | 4,555 | $54.9M | FilmDistrict |
| 05 | Oz the Great and Powerful | $11.7M | 3,324 | $3,521 | $198.4M | Disney |
| 06 | The Host | $10.6M | 3,202 | $3,310 | $10.6M | Open Raod Films |
| 07 | The Call | $4.9M | 2,439 | $2,020 | $39.0M | Sony |
| 08 | Admission | $3.2M | 2,161 | $1,497 | $11.7M | Focus Features |
| 09 | Spring Breakers | $2.75M | 1,379 | $2,012 | $10.1M | A24 |
| 10 | The Incredible Burt Wonderstone | $1.3M | 1,575 | $853 | $20.6M | Warner Bros. |
| 11 | Identity Thief | $1.1M | 1,082 | $1,015 | $129.9M | Universal |
| 12 | Jack the Giant Slayer | $1.0M | 1,080 | $944 | $61.4M | Warner Bros. |
| ")); |