Wednesday Daily Box Office Rally
First Place – ‘Inception‘ adds $8.9 million at the box office on Wednesday bringing its four-day domestic total to $91.6 million. The film should hit the $100 million mark on Thursday (in just 7 days) and will head into the weekend on a high note..
Second Place – ‘Despicable Me’ continues to dominate the family marketplace as the second best performer on Wednesday with $4.5 million taking the box office total to $133 million.
Third Place – ‘The Sorcerer’s Apprentice’ scored another $1.9 million bringing its eight-day domestic gross to $31.1 million.
Notably, “Toy Story 3” became the 15th highest grossing film of all-time this week (surpassing the first “Jurassic Park”) and now looks to truly anger Mel Gibson as it prepares to knock “The Passion of the Christ” ($370.3 million) out of the 14th spot. Through Wednesday “TS3” has earned $368.7 million and is thus far the highest grossing film of the summer and the year!
Daily Box Office Top 12 Movies for Wednesday, July 21, 2010:
Movie Title | Monday Gross | Theatres | Per-Theatre Average | Domestic Total |
1. Inception | $8.86M | 3,792 | $2,336 | $91.60M |
2. Despicable Me | $4.48M | 3,501 | $1,280 | $133.02M |
3. The Sorcerer’s Apprentice | $1.89M | 3,504 | $540 | $31.08M |
4. The Twilight Saga: Eclipse | $1.84M | 4,001 | $459 | $270.75M |
5. Toy Story 3 | $1.76M | 3,177 | $554 | $368.68M |
6. Grown Ups | $1.34M | 3,074 | $435 | $133.44M |
7. The Last Airbender | $921k | 2,805 | $328 | $118.19M |
8. Predators | $794k | 2,669 | $297 | $42.94M |
9. Knight and Day | $455k | 1,925 | $236 | $70.53M |
10.The Karate Kid | $314k | 1,532 | $205 | $170.29M |
11.Cyrus | $134k | 446 | $300 | $5.49M |
12.The Kids Are All Right | $128k | 38 | $3,367 | $2.19M |
*Wednesday daily box office numbers provided by Hollywood.com Box Office.
Check back tomorrow for Thursday’s Daily Box Office Rally results!