
Wednesday Daily Box Office Rally
First Place – Paramount’s ‘Jackass 3D’ – After an earth-shattering weekend debut of $50.3 million, the ‘Jackass’ crew tops the Wednesday chart with $3.4 million. Over the weekend, 3D accounted for a whopping 91% of the box office total. The film is now up to $62.2 million after just six days of release.
Second Place – Summit’s ‘Red’ – Bruce Willis, Morgan Freeman, John Malkovich, Mary-Louise Parker, Helen Mirren and Richard Dreyfus round out a very diverse, though somewhat unconventional action film cast and earn $1.57 million on Wednesday. The film has now earned $26.9 million after six days in release.
Third Place – Sony’s ‘The Social Network’ – Jesse Eisenberg, Andrew Garfield and Justin Timberlake star in the compelling tale of the formation of, and the battle over Facebook. Another $759,278 puts the film at $64.8 million in domestic box office.
Daily Box Office Top 12 Movies for Wednesday, October 20, 2010:
| Movie Title | Wednesday Gross
|
Theatres | Per-Theatre Average | Domestic Total |
| 1. Jackass 3D | $3.4M | 3,081 | $1,104 | $62.25M |
| 2. Red | $1.57M | 3,255 | $484 | $26.9M |
| 3. The Social Network | $759k | 3,868 | $265 | $64.8M |
| 4. Secretariat | $748k | 3,072 | $244 | $29.6M |
| 5. Life as We Know It | $682k | 3,150 | $217 | $30.7M |
| 6. The Town | $344k | 2,368 | $145 | $81.58M |
| 7. My Soul to Take | $252k | 2,529 | $100 | $12.7M |
| 8. Legend of the Guardians | $238k | 2,502 | $95 | $46.7M |
| 9. Wall Street: Money Never Sleeps | $217k | 2,045 | $106 | $48.5M |
| 10. Easy A | $170k | 2,314 | $74 | $52.8M |
| 11. Waiting for “Superman” | $111k | 182 | $613 | $2.8M |
| 12. It’s Kind Of A Funny Story | $103k | 757 | $137 | $4.3M |
*Wednesday daily box office numbers provided by Hollywood.com Box Office.
Check back Friday for the Thursday Daily Box Office Rally results!
