Tuesday Daily Box Office Race
Win – ‘Inception’ adds $9.8 million at the box office on Tuesday bringing its five-day domestic total to $82.7 million. The high Tuesday gross for ‘Inception’ is a direct result of the positive word-of-mouth generated by social networking platforms and other traditional channels that it received throughout its opening weekend.
Place – ‘Despicable Me’ continues to dominate the family marketplace as the second best performer on Tuesday with $5.2 million taking the box office total to $128.5 million.
Show – ‘The Sorcerer’s Apprentice’ scored another $2.3 million bringing its six-day domestic gross to $29.2 million and at number four, ‘The Twilight Saga: Eclipse’ scared up an additional $2.1 million to $268.9 million.
Daily Box Office Top 12 Movies for Tuesday, July 20, 2010:
| Movie Title | Monday Gross | Theatres | Per-Theatre Average | Domestic Total |
| 1. Inception | $9.77M | 3,792 | $2,575 | $82.74M |
| 2. Despicable Me | $5.22M | 3,501 | $1,490 | $128.53M |
| 3. The Sorcerer’s Apprentice | $2.32M | 3,504 | $662 | $29.17M |
| 4. The Twilight Saga: Eclipse | $2.09M | 4,001 | $522 | $268.92M |
| 5. Toy Story 3 | $2.06M | 3,177 | $650 | $366.92M |
| 6. Grown Ups | $1.52M | 3,074 | $494 | $132.10M |
| 7. The Last Airbender | $1.09M | 2,805 | $387 | $117.27M |
| 8. Predators | $930k | 2,669 | $349 | $42.15M |
| 9. Knight and Day | $508k | 1,925 | $264 | $70.07M |
| 10.The Karate Kid | $360k | 1,532 | $235 | $169.97M |
| 11.Cyrus | $149k | 446 | $334 | $5.36M |
| 12.The Kids Are All Right | $133k | 38 | $3,503 | $2.06M |
*Tuesday daily box office numbers provided by Hollywood.com Box Office.
Check back tomorrow for Wednesday’s Daily Box Office Derby results!
